2022-2023 Academic Year Semester Dorm Fees (Euro)
STATUS | 2022-2023 SEMESTER CASH PRICE | 2 INSTALLMENTAL PRICE | 2 INSTALLMENTS | DEPOSIT |
---|---|---|---|---|
1.(GIRLS) DORM | ||||
(1) PERSON special area | 2225 | 2487,38 | 1243,69 | 120 |
(2) PERSON special area | 1250 | 1397,41 | 698,70 | 120 |
(2) PERSON STANDART | 910 | 1017,31 | 508,66 | 120 |
(4) PERSON STANDART | 610 | 681,93 | 340,97 | 120 |
Internet + Central Heating + Cooling Fridge + TV |
STATUS | 2022-2023 SEMESTER CASH PRICE | 2 INSTALLMENTAL PRICE | 2 INSTALLMENTS | DEPOSIT |
---|---|---|---|---|
4-5-6-7-8-9-10-15 DORMS GIRLS-BOYS | ||||
(2) PERSONS | 1145 | 1280,02 | 640,01 | 120 |
(4) PERSONS | 610 | 681,93 | 340,97 | 120 |
Internet + Central Heating + Fridge + Teleph + In 2 Persons Room TV + Internet + Electricity + Water |
STATUS | 2022-2023 SEMESTER CASH PRICE | 2 INSTALLMENTAL PRICE | 2 INSTALLMENTS | DEPOSIT |
---|---|---|---|---|
12.DORM BOYS,14.DORM GIRLS | ||||
(1) PERSON | 2260 | 2526,17 | 1263,25 | 120 |
(2) PERSON | 1280 | 1430,94 | 715,47 | 120 |
Internet + Central Heating + Fridge + Teleph + TV + WC + Shower + Internet + Electricity + Water |
STATUS | 2022-2023 SEMESTER CASH PRICE | 2 INSTALLMENTAL PRICE | 2 INSTALLMENTS | DEPOSIT |
---|---|---|---|---|
16.DORM GIRLS & BOYS | ||||
(1) PERSON | 2325 | 2599,17 | 1299,59 | 120 |
(2) PERSON | 1385 | 1548,33 | 774,16 | 120 |
2+2 SUITE ROOM | 1115 | 1246,49 | 623,24 | 120 |
Internet + Central Heating + Fridge + Teleph + TV + WC + Shower + Internet + Electricity + Water |
STATUS | 2022-2023 SEMESTER CASH PRICE | 2 INSTALLMENTAL PRICE | 2 INSTALLMENTS | DEPOSIT |
---|---|---|---|---|
RESIDANCE 1 | ||||
(1) PERSON | 3570 | 3990,99 | 1995,49 | 120 |
(2) PERSON SUITE ROOM | 2530 | 2823,35 | 1414,17 | 120 |
Internet + Central Heating + A.C. + Fridge + TV + WC + Shower + Internet + Electricity + Water |
STATUS | 2022-2023 SEMESTER CASH PRICE | 2 INSTALLMENTAL PRICE | 2 INSTALLMENTS | DEPOSIT |
---|---|---|---|---|
1+1 (15-16-17-18-23 BLOCK) | ||||
(1) PERSON | 3200 | 3577,36 | 1788,68 | 280 |
(2) PERSON | 1920 | 2146,41 | 1073,21 | 280 |
1 Bedroom + Living Room + Kitchen + Toilet + Shower + A.C + TV + internet + 50KW electric and over will be paid by the student |
STATUS | 2022-2023 SEMESTER CASH PRICE | 2 INSTALLMENTAL PRICE | 2 INSTALLMENTS | DEPOSIT |
---|---|---|---|---|
2+1 (19-20 BLOCK) | ||||
(1) PERSON | 3535 | 3951,86 | 1975,93 | 280 |
(2) PERSON | 2090 | 2336,46 | 1168,23 | 280 |
(4) PERSON | 1250 | 1397,41 | 698,70 | 280 |
2 Bedrooms + Living Room + Kitchen + Toilet + Shower + Washing Machine + A.C + TV + Internet + 50 KW electric and over will be paid by the student |
STATUS | 2022-2023 SEMESTER CASH PRICE | 2 INSTALLMENTAL PRICE | 2 INSTALLMENTS | DEPOSIT |
---|---|---|---|---|
STUDIO TYPE DORMS (23-24-26 BLOCK) | ||||
(1) PERSON | 2530 | 2828,35 | 1414,17 | 280 |
1 Bedroom + Living Room + Kitchen Together Toilet + Shower + A.C + TV + Internet + 50KW Electric and over will be paid by the student. |
STATUS | 2022-2023 SEMESTER CASH PRICE | 2 INSTALLMENTAL PRICE | 2 INSTALLMENTS | DEPOSIT |
---|---|---|---|---|
(3+1) (10-11-12-13-14.BLOCK) | ||||
(1) PERSON | 1655 | 1850,16 | 925,08 | 280 |
(2) PERSON | 1215 | 1358,28 | 679,14 | 280 |
3 Bedrooms + Living Room + Kitchen Together Toilet + Shower + A.C + TV + Internet + 75KW Electric and over will be paid by the student. |
2022-2023 Academic Year Dorm Fees (Euro)
STATUS | 2022-2023 YEARLY CASH PRICE | INSTALLMENTAL PRICE | 4 INSTALLMENTS | DEPOSIT | RESERVATION 20% OF THE FEE |
---|---|---|---|---|---|
1.(GIRLS) DORM | |||||
(1) PERSON special area | 3.175 | 3814,35 | 953,59 | 120 | 635 |
(2) PERSON special area | 1.780 | 2138,44 | 534,61 | 120 | 356 |
(2) PERSON STANDART | 1.300 | 1561,78 | 390,44 | 120 | 260 |
(4) PERSON STANDART | 865 | 1039,18 | 259,80 | 120 | 173 |
Internet + Central Heating + Cooling Fridge + TV |
STATUS | 2022-2023 YEARLY CASH PRICE | INSTALLMENTAL PRICE | 4 INSTALLMENTS | DEPOSIT | RESERVATION 20% OF THE FEE |
---|---|---|---|---|---|
4-5-6-7-8-9-10-15 DORMS GIRLS-BOYS | |||||
(2) PERSONS | 1.635 | 1964,24 | 491,06 | 120 | 327 |
(4) PERSONS | 865 | 1039,18 | 259,80 | 120 | 173 |
Internet + Central Heating + Fridge + Teleph + In 2 Persons Room TV + Internet + Electricity + Water |
STATUS | 2022-2023 YEARLY CASH PRICE | INSTALLMENTAL PRICE | 4 INSTALLMENTS | DEPOSIT | RESERVATION 20% OF THE FEE |
---|---|---|---|---|---|
12.DORM BOYS,14.DORM GIRLS | |||||
(1) PERSON | 3.225 | 3874,42 | 968,60 | 120 | 645 |
(2) PERSON | 1.830 | 2198,51 | 549,63 | 120 | 366 |
Internet + Central Heating + Fridge + Teleph + TV + WC + Shower + Internet + Electricity + Water |
STATUS | 2022-2023 YEARLY CASH PRICE | INSTALLMENTAL PRICE | 4 INSTALLMENTS | DEPOSIT | RESERVATION 20% OF THE FEE |
---|---|---|---|---|---|
16.DORM GIRLS & BOYS | |||||
(1) PERSON | 3.320 | 3988,55 | 997,14 | 120 | 664 |
(2) PERSON | 1.975 | 2372,70 | 593,18 | 120 | 395 |
2+2 SUITE ROOM | 1.590 | 1910,18 | 477,54 | 120 | 318 |
Internet + Central Heating + Fridge + Teleph + TV + WC + Shower + Internet + Electricity + Water |
STATUS | 2022-2023 YEARLY CASH PRICE | INSTALLMENTAL PRICE | 4 INSTALLMENTS | DEPOSIT | RESERVATION 20% OF THE FEE |
---|---|---|---|---|---|
RESIDANCE 1 | |||||
(1) PERSON | 5.100 | 6126,98 | 1531,75 | 120 | 1.020 |
(2) PERSON SUITE ROOM | 3.610 | 4336,94 | 1084,24 | 120 | 722 |
Internet + Central Heating + A.C. + Fridge + TV + WC + Shower + Internet + Electricity + Water |
STATUS | 2022-2023 YEARLY CASH PRICE | INSTALLMENTAL PRICE | 4 INSTALLMENTS | DEPOSIT | RESERVATION 20% OF THE FEE |
---|---|---|---|---|---|
1+1 (15-16-17-18-23 BLOCK) | |||||
(1) PERSON | 4570 | 5490,26 | 1372,56 | 280 | 914 |
(2) PERSON | 2.740 | 3291,75 | 822,94 | 280 | 548 |
1 Bedroom + Living Room + Kitchen + Toilet + Shower + A.C + TV + internet + 50KW electric and over will be paid by the student |
STATUS | 2022-2023 YEARLY CASH PRICE | INSTALLMENTAL PRICE | 4 INSTALLMENTS | DEPOSIT | RESERVATION 20% OF THE FEE |
---|---|---|---|---|---|
2+1 (19-20 BLOCK) | |||||
(1) PERSON | 5.050 | 6066,91 | 1516,73 | 280 | 1010 |
(2) PERSON | 2.985 | 3586,09 | 896,52 | 280 | 597 |
(4) PERSON | 1.780 | 2138,44 | 534,61 | 280 | 356 |
2 Bedrooms + Living Room + Kitchen + Toilet + Shower + Washing Machine + A.C + TV + Internet + 50 KW electric and over will be paid by the student |
STATUS | 2022-2023 YEARLY CASH PRICE | INSTALLMENTAL PRICE | 4 INSTALLMENTS | DEPOSIT | RESERVATION 20% OF THE FEE |
---|---|---|---|---|---|
STUDIO TYPE DORMS ( 23-24-26 BLOCK) | |||||
(1) PERSON | 3.610 | 4336,94 | 1084,24 | 280 | 722 |
1 Bedroom + Living Room + Kitchen Together Toilet + Shower + A.C + TV + Internet + 50KW Electric and over will be paid by the student. |
STATUS | 2022-2023 YEARLY CASH PRICE | INSTALLMENTAL PRICE | 4 INSTALLMENTS | DEPOSIT | RESERVATION 20% OF THE FEE |
---|---|---|---|---|---|
(3+1) (10-11-12-13-14.BLOCK) | |||||
(1) PERSON | 2.360 | 2835,23 | 708,81 | 280 | 472 |
(2) PERSON | 1.735 | 2084,38 | 521,09 | 280 | 347 |
3 Bedrooms + Living Room + Kitchen Together Toilet + Shower + A.C + TV + Internet + 75KW Electric and over will be paid by the student. |
STATUS | 2022-23 YEARLY CASH PRICE | DEPOSIT | |||
---|---|---|---|---|---|
29. 30. BLOCK | |||||
Studio | 3.971 EURO | 280 EURO | |||
1+1 (1 Person) | 5.027 EURO | 280 EURO | |||
1+1 (2 Person) | 3.014 EURO | 280 EURO | |||
2+1 (1 Person) | 5.555 EURO | 280 EURO | |||
2+1 (2 Person) | 3.284 EURO | 280 EURO | |||
2+1 (4 Person) | 1.958 EURO | 280 EURO |