2025-2026 Academic Year Dorm Fees (EURO)
STATUS | 2025-2026 YEARLY CASH PRICE | DEPOSIT | |||
---|---|---|---|---|---|
1.(GIRLS) DORM | |||||
(1) PERSON | € 9.171 | € 264 | |||
(2) PERSONS | € 5.126 | € 264 | |||
(2) PERSON STANDART | € 3.661 | € 264 | |||
(4) PERSON STANDART | € 2.336 | € 264 | |||
Internet + Central Heating + Cooling Fridge + TV |
STATUS | 2025-2026 YEARLY CASH PRICE | DEPOSIT | |||
---|---|---|---|---|---|
4-5-6-7-8-9-10-15 DORMS GIRLS-BOYS | |||||
(2) PERSONS | € 4.428 | € 264 | |||
(4) PERSONS | € 2.301 | € 264 | |||
Internet + Central Heating + Fridge + Teleph + In 2 Persons Room TV + Internet + Electricity + Water |
STATUS | 2025-2026 YEARLY CASH PRICE | DEPOSIT | |||
---|---|---|---|---|---|
12.DORM BOYS,14.DORM GIRLS | |||||
(1) PERSON | € 9.101 | € 264 | |||
(2) PERSON | € 5.126 | € 264 | |||
Internet + Central Heating + Fridge + Teleph + TV + WC + Shower + Internet + Electricity + Water |
STATUS | 2025-2026 YEARLY CASH PRICE | DEPOSIT | |||
---|---|---|---|---|---|
16.DORM GIRLS & BOYS | |||||
(1) PERSON | € 9.415 | € 264 | |||
(2) PERSON | € 5.579 | € 264 | |||
2+2 SUITE ROOM | € 4.428 | € 264 | |||
Internet + Central Heating + Fridge + Teleph + TV + WC + Shower + Internet + Electricity + Water |
STATUS | 2025-2026 YEARLY CASH PRICE | DEPOSIT | |||
---|---|---|---|---|---|
RESIDANCE 1 | |||||
(1) PERSON | € 10.182 | € 264 | |||
(2) PERSON SUITE ROOM | € 8.438 | € 264 | |||
Internet + Central Heating + A.C. + Fridge + TV + WC + Shower + Internet + Electricity + Water |
STATUS | 2025-2026 YEARLY CASH PRICE | DEPOSIT | |||
---|---|---|---|---|---|
2+1 (19. BLOCK) | |||||
(1) PERSON | € 14.436 | € 616 | |||
(2) PERSON | € 8.613 | € 616 | |||
(4) PERSON | € 5.126 | € 616 | |||
2 Bedrooms + Living Room + Kitchen + Toilet + Shower + Washing Machine + A.C + TV + Internet |
STATUS | 2025-2026 YEARLY CASH PRICE | DEPOSIT | |||
---|---|---|---|---|---|
(3+1) (13-14.BLOCK) | |||||
(1) PERSON | € 6.834 | € 616 | |||
(2) PERSON | € 4.952 | € 616 | |||
3 Bedrooms + Living Room + Kitchen Together Toilet + Shower + A.C + TV + Internet |
STATUS | 2025-2026 YEARLY CASH PRICE | DEPOSIT | |||
---|---|---|---|---|---|
29. 30. BLOCK | |||||
Studio | € 11.647 | € 616 | |||
Studio (2 Person) | € 6.172 | € 616 | |||
1+1 (1 Person) | € 14.610 | € 616 | |||
1+1 (2 Person) | € 8.683 | € 616 | |||
2+1 (1 Person) | € 15.901 | € 616 | |||
2+1 (2 Person) | € 9.485 | € 616 | |||
2+1 (4 Person) | € 5.614 | € 616 |