2019-2020 Academic Year Program Fees
Up to 50% Scholarship is being offered to all international students in all departments except Medicine and Dentistry Scholarships for Foreign Students. (If you would like to have a Health Insurance whilst studying, kindly click on the following links for more information: Application Form and Coverage)
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| ATATURK FACULTY OF EDUCATION | |||||
| Adult Education Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Art Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Classroom Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Computer Education and Instructional Technology | 4 | 5600 | 2800 | - | 3140 |
| Computer Education and Instructional Technology* | 4 | 5600 | 2800 | - | 3140 |
| English Language Teaching | 4 | 5600 | 2800 | - | 3140 |
| Geography Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Hearing Impaired Teaching* | 4 | 5600 | 2800 | - | 3140 |
| History Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Mathematics Teaching for Elementary Schools* | 4 | 5600 | 2800 | - | 3140 |
| Mathematics Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Music Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Philosophy Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Pre-School Teaching | 4 | 5600 | 2800 | - | 3140 |
| Pre-School Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Psychological Counselling and Guidance | 4 | 5600 | 2800 | - | 3140 |
| Psychological Counselling and Guidance* | 4 | 5600 | 2800 | - | 3140 |
| Religious History and Ethics Education Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Social Sciences Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Special Education* | 4 | 5600 | 2800 | - | 3140 |
| Teaching Program for the Mentally Disadvantaged* | 4 | 5600 | 2800 | - | 3140 |
| Technology Design Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Turkish Language Teaching* | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| ARCHITECTURE | |||||
| Architecture | 4 | 5600 | 2800 | - | 3140 |
| Architecture* | 4 | 5600 | 2800 | - | 3140 |
| Interior Architecture | 4 | 5600 | 2800 | - | 3140 |
| Interior Architecture* | 4 | 5600 | 2800 | - | 3140 |
| Landscape Architecture | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| ARTS AND SCIENCES | |||||
| English Language and Literature | 4 | 5600 | 2800 | - | 3140 |
| Geography* | 4 | 5600 | 2800 | - | 3140 |
| History* | 4 | 5600 | 2800 | - | 3140 |
| Mathematics | 4 | 5600 | 2800 | - | 3140 |
| Mathematics* | 4 | 5600 | 2800 | - | 3140 |
| Molecular Biology and Genetics | 4 | 5600 | 2800 | - | 3140 |
| Molecular Biology and Genetics* | 4 | 5600 | 2800 | - | 3140 |
| Psychology | 4 | 5600 | 2800 | - | 3140 |
| Psychology* | 4 | 5600 | 2800 | - | 3140 |
| Translation and Interpretation | 4 | 5600 | 2800 | - | 3140 |
| Turkish Language and Literature* | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| CIVIL AND ENVIROMENTAL ENGINEERING | |||||
| Civil Engineering | 4 | 5600 | 2800 | - | 3140 |
| Civil Engineering* | 4 | 5600 | 2800 | - | 3140 |
| Environmental Engineering | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| COMMUNICATION | |||||
| Cartoons and Animation* | 4 | 5600 | 2800 | - | 3140 |
| Film-Making and Broadcasting | 4 | 5600 | 2800 | - | 3140 |
| Journalism | 4 | 5600 | 2800 | - | 3140 |
| Journalism* | 4 | 5600 | 2800 | - | 3140 |
| Public Relations and Advertising | 4 | 5600 | 2800 | - | 3140 |
| Public Relations and Advertising* | 4 | 5600 | 2800 | - | 3140 |
| Radio, Tv and Cinema* | 4 | 5600 | 2800 | - | 3140 |
| Visual Communication and Design* | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| DENTISTRY | |||||
| Dentistry | 5 | 11600 | - | - | 12380 |
| Dentistry* | 5 | 9400 | - | - | 10070 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| ECONOMICS AND ADMINISTRATIVE SCIENCES | |||||
| Banking and Accounting | 4 | 5600 | 2800 | - | 3140 |
| Banking and Finance | 4 | 5600 | 2800 | - | 3140 |
| Banking and Finance* | 4 | 5600 | 2800 | - | 3140 |
| Business Administration | 4 | 5600 | 2800 | - | 3140 |
| Business Administration* | 4 | 5600 | 2800 | - | 3140 |
| Computer Information Systems | 4 | 5600 | 2800 | - | 3140 |
| Computer Information Systems* | 4 | 5600 | 2800 | - | 3140 |
| Economics | 4 | 5600 | 2800 | - | 3140 |
| Economics* | 4 | 5600 | 2800 | - | 3140 |
| European Union Relations | 4 | 5600 | 2800 | - | 3140 |
| European Union Relations* | 4 | 5600 | 2800 | - | 3140 |
| Human Resources Management | 4 | 5600 | 2800 | - | 3140 |
| Human Resources Management* | 4 | 5600 | 2800 | - | 3140 |
| International Relations | 4 | 5600 | 2800 | - | 3140 |
| International Relations* | 4 | 5600 | 2800 | - | 3140 |
| International Business Administration | 4 | 5600 | 2800 | - | 3140 |
| International Business Administration* | 4 | 5600 | 2800 | - | 3140 |
| Insurance and Actuarial Sciences* | 4 | 5600 | 2800 | - | 3140 |
| Knowledge Management * | 4 | 5600 | 2800 | - | 3140 |
| Marketing | 4 | 5600 | 2800 | - | 3140 |
| Marketing* | 4 | 5600 | 2800 | - | 3140 |
| Management Information Systems | 4 | 5600 | 2800 | - | 3140 |
| Management Information Systems* | 4 | 5600 | 2800 | - | 3140 |
| Political Science | 4 | 5600 | 2800 | - | 3140 |
| Political Science* | 4 | 5600 | 2800 | - | 3140 |
| Public Administration | 4 | 5600 | 2800 | - | 3140 |
| Public Administration* | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| ENGINEERING | |||||
| Artificial Intelligence Engineering | 4 | 5600 | 2800 | - | 3140 |
| Automotive Engineering | 4 | 5600 | 2800 | - | 3140 |
| Automotive Engineering* | 4 | 5600 | 2800 | - | 3140 |
| Bio- Engineering | 4 | 5600 | 2800 | - | 3140 |
| Biomedical Engineering | 4 | 5600 | 2800 | - | 3140 |
| Computer Engineering | 4 | 5600 | 2800 | - | 3140 |
| Computer Engineering* | 4 | 5600 | 2800 | - | 3140 |
| Electrical and Electronic Engineering | 4 | 5600 | 2800 | - | 3140 |
| Electrical and Electronic Engineering* | 4 | 5600 | 2800 | - | 3140 |
| Food Engineering | 4 | 5600 | 2800 | - | 3140 |
| Food Engineering* | 4 | 5600 | 2800 | - | 3140 |
| Industrial Engineering | 4 | 5600 | 2800 | - | 3140 |
| Information Systems Engineering | 4 | 5600 | 2800 | - | 3140 |
| Information Systems Engineering* | 4 | 5600 | 2800 | - | 3140 |
| Mechanical Engineering | 4 | 5600 | 2800 | - | 3140 |
| Mechanical Engineering* | 4 | 5600 | 2800 | - | 3140 |
| Material Sciences and Nanotechnology Engineering | 4 | 5600 | 2800 | - | 3140 |
| Mechatronics Engineering | 4 | 5600 | 2800 | - | 3140 |
| Petroleum and Natural Gas Engineering | 4 | 5600 | - | 4200 | 4610 |
| Software Engineering | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| FINE ARTS | |||||
| Graphic Design* | 4 | 5600 | 2800 | - | 3140 |
| Plastic Arts* | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| HEALTH SCIENCES | |||||
| Audiology | 4 | 5600 | 2800 | - | 3140 |
| Audiology* | 4 | 5600 | 2800 | - | 3140 |
| Child Development* | 4 | 5600 | 2800 | - | 3140 |
| Emergency and Disaster Management* | 4 | 5600 | 2800 | - | 3140 |
| Gerontology* | 4 | 5600 | 2800 | - | 3140 |
| Midwifery* | 4 | 5600 | 2800 | - | 3140 |
| Nutrition and Dietetics | 4 | 5600 | 2800 | - | 3140 |
| Nutrition and Dietetics* | 4 | 5600 | 2800 | - | 3140 |
| Occupational Therapy* | 4 | 5600 | 2800 | - | 3140 |
| Occupational Health and Safety* | 4 | 5600 | 2800 | - | 3140 |
| Physiotherapy and Rehabilition* | 4 | 5600 | 2800 | - | 3140 |
| Physiotherapy and Rehabilition | 4 | 5600 | 2800 | - | 3140 |
| Speech and Language Therapy* | 4 | 5600 | 2800 | - | 3140 |
| Social Work* | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| LAW (LLB) | |||||
| Law* | 4 | 5600 | 2800 | - | 3140 |
| International Law | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| NURSING | |||||
| Nursing | 4 | 5600 | 2800 | - | 3140 |
| Nursing* | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| MEDICINE | |||||
| Medicine | 6 | 12600 | - | - | 13430 |
| Medicine* | 6 | 12600 | - | - | 13430 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| PHARMACY | |||||
| Pharmacy | 5 | 8600 | 4300 | - | 4715 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| PERFORMING ARTS | |||||
| Acting* | 4 | 5600 | 2800 | - | 3140 |
| Drama Writing* | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| FACULTY OF THEOLOGY | |||||
| Theology Studies* | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| VETERINARY MEDICINE | |||||
| Veterinary Medicine | 5 | 8600 | - | 4300 | 4715 |
| Veterinary Medicine* | 5 | 8600 | - | 4300 | 4715 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| SCHOOL OF JUSTICE | |||||
| Justice* | 2 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| SCHOOL FOR TOURISM AND HOTEL MANAGEMENT | |||||
| Gastronomy* | 4 | 5600 | 2800 | - | 3140 |
| Tourism and Hotel Management | 4 | 5600 | - | 1400 | 1670 |
| Tourism and Hotel Management* | 4 | 5600 | - | 1400 | 1670 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| SCHOOL OF PHYSICAL EDUCATION AND SPORTS | |||||
| Physical Education and Sports Teaching* | 4 | 5600 | 2800 | - | 3140 |
| Recreation* | 4 | 5600 | 2800 | - | 3140 |
| Sports Management* | 4 | 5600 | 2800 | - | 3140 |
| Sports Trainer Education* | 4 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
| Faculty / Department | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|---|
| VOCATİONAL SCHOOLS (Associate Degree) | |||||
| Accounting and Taxation | 2 | 5600 | 2800 | - | 3140 |
| Accounting and Taxation* | 2 | 5600 | 2800 | - | 3140 |
| Anasthesia* | 2 | 5600 | 2800 | - | 3140 |
| Alternative Energy and Sources Technology* | 2 | 5600 | 2800 | - | 3140 |
| Applied English Translation | 2 | 5600 | 2800 | - | 3140 |
| Architectural Restoration* | 2 | 5600 | 2800 | - | 3140 |
| Audiometry Technician* | 2 | 5600 | 2800 | - | 3140 |
| Automative Technologies* | 2 | 5600 | 2800 | - | 3140 |
| Banking and Insurance | 2 | 5600 | 2800 | - | 3140 |
| Banking and Insurance* | 2 | 5600 | 2800 | - | 3140 |
| Biomedical Device Technology* | 2 | 5600 | 2800 | - | 3140 |
| Construction Technology* | 2 | 5600 | 2800 | - | 3140 |
| Child Development* | 2 | 5600 | 2800 | - | 3140 |
| Computer Programming | 2 | 5600 | 2800 | - | 3140 |
| Computer Programming* | 2 | 5600 | 2800 | - | 3140 |
| Computer Technology and Programming* | 3 | 5600 | 2800 | - | 3140 |
| Construction and Technical Drawing Technologies* | 3 | 5600 | 2800 | - | 3140 |
| Culinary Arts* | 2 | 5600 | 2800 | - | 3140 |
| Dialysis Technician | 2 | 5600 | 2800 | - | 3140 |
| Dialysis Technician* | 2 | 5600 | 2800 | - | 3140 |
| Elderly Care* | 2 | 5600 | 2800 | - | 3140 |
| Electrical and Electronic Technologies* | 3 | 5600 | 2800 | - | 3140 |
| Electro-neurophysiology Technician* | 2 | 5600 | 2800 | - | 3140 |
| Electronic Technologies | 2 | 5600 | 2800 | - | 3140 |
| Electronic Technologies* | 2 | 5600 | 2800 | - | 3140 |
| First And Emergency Assistance Technique | 2 | 5600 | 2800 | - | 3140 |
| First And Emergency Assistance Technique* | 2 | 5600 | 2800 | - | 3140 |
| Filmmaking | 2 | 5600 | 2800 | - | 3140 |
| Foreign Trade* | 2 | 5600 | 2800 | - | 3140 |
| Graphic Design* | 2 | 5600 | 2800 | - | 3140 |
| Hair Dressing and Beauty Care* | 2 | 5600 | 2800 | - | 3140 |
| Laboratorian and Veterinary Health Technician* | 2 | 5600 | 2800 | - | 3140 |
| Medical Documentation and Secretarial* | 2 | 5600 | 2800 | - | 3140 |
| Medical Imaging Technology | 2 | 5600 | 2800 | - | 3140 |
| Medical Imaging Technology* | 2 | 5600 | 2800 | - | 3140 |
| Medical Laboratory Technician* | 2 | 5600 | 2800 | - | 3140 |
| Midwifery Technician* | 2 | 5600 | 2800 | - | 3140 |
| Oral and Dental Support Personnel | 2 | 5600 | 2800 | - | 3140 |
| Oral and Dental Support Personnel* | 2 | 5600 | 2800 | - | 3140 |
| Occuptional Health and Safety* | 2 | 5600 | 2800 | - | 3140 |
| Operating Room Practice* | 2 | 5600 | 2800 | - | 3140 |
| Operating Room Practice | 2 | 5600 | 2800 | - | 3140 |
| Opticianry* | 2 | 5600 | 2800 | - | 3140 |
| Orthopedic Prosthesis Orthosis Technician* | 2 | 5600 | 2800 | - | 3140 |
| Pathology Laboratory Technician* | 2 | 5600 | 2800 | - | 3140 |
| Pharmaceutical Services* | 2 | 5600 | 2800 | - | 3140 |
| Perfusion Techniques* | 2 | 5600 | 2800 | - | 3140 |
| Photography and cameraman* | 2 | 5600 | 2800 | - | 3140 |
| Physiotherapy Technician* | 2 | 5600 | 2800 | - | 3140 |
| Radio Television Technology* | 2 | 5600 | 2800 | - | 3140 |
| Radiotherapy Technician* | 2 | 5600 | 2800 | - | 3140 |
| Sports Management | 2 | 5600 | 2800 | - | 3140 |
| Tourism and Management | 2 | 5600 | 2800 | - | 3140 |
| Visual Communication* | 2 | 5600 | 2800 | - | 3140 |
| *indicates education in the Turkish Language | |||||
**105€ Registration fee is not included and should be paid only once. Terms of payment Late payments made after the deadline will be charged an additional 10% and any other penalties will also be added.
- Annual payment (Annual tuition fee + 5% VAT)
- Payments for per semester (Tuition fee + 5% VAT)
- In cases of payments made in installments an additional 10% is charged in addition to the total fee.
- Installment made after the deadline is subject to an additional 3% charge.
| For More Details : | |
|---|---|
| Tel: | +90 (392) 680 20 00 - ( Ext: 5143-5367-5408 ) |
| Whatsapp: | +90 (548) 818 08 18 |
| E-mail: | [email protected] |