2019-2020 Spring Semester - 2021-2022 Academic Years, 2022-2023 Fall Semester
| PhD |
|---|
| GRADUATE SCHOOL OF SOCIAL & EDUCATION SCIENCES |
| PAYMENT SCHEDULE | |
|---|---|
| 3 YEAR PROGRAM | NORMAL 4 YEAR PROGRAM |
| 1ST - 2ND SEMESTER €2,500/PER SEMESTER | 1ST - 3RD SEMESTER €2,000/PER SEMESTER |
| €1250 /PER SEMESTER (3RD – 6TH SEMESTERS) | €800 /PER SEMESTER (4TH – 8TH SEMESTERS) |
| PRICES ARE INCLUSIVE (INCLUDING BENCH FEE & THESIS FEE) AND ARE FOR 6 ACADEMIC SEMESTERS. | PRICES ARE INCLUSIVE (INCLUDING BENCH FEE & THESIS FEE) AND ARE FOR 8 ACADEMIC SEMESTERS. |
| EXTENSIONS THEREAFTER IS €835 / SEMESTER | EXTENSIONS THEREAFTER IS €835 / SEMESTER |
| PRICES DO NOT INCLUDE STUDENT SERVICES FEES, 5% VAT, AND HEALTH INSURANCE. | PRICES DO NOT INCLUDE STUDENT SERVICES FEES, 5% VAT, AND HEALTH INSURANCE. |
| FOUNDATION COURSES ARE €450/COURSE | FOUNDATION COURSES ARE €450/COURSE |
| PhD |
|---|
| GRADUATE SCHOOL OF APPLIED SCIENCES, FACULTY OF HEALTH SCIENCES, FACULTY OF NURSING FACULTY OF SPORT SCIENCES |
| PAYMENT SCHEDULE | |
|---|---|
| 3 YEAR PROGRAM | NORMAL 4 YEAR PROGRAM |
| 1ST - 2ND SEMESTER €2,500 | 1ST - 3RD SEMESTER €2,000 / PER SEMESTER |
| €1450 / SEMESTER (3RD – 6TH SEMESTERS) | €960 / SEMESTER (4TH – 8TH SEMESTERS) |
| PRICES ARE INCLUSIVE (INCLUDING BENCH FEE & THESIS FEE) AND ARE FOR 6 ACADEMIC SEMESTERS. | PRICES ARE INCLUSIVE (INCLUDING BENCH FEE & THESIS FEE) AND ARE FOR 8 ACADEMIC SEMESTERS. |
| EXTENSIONS THEREAFTER IS €835 / SEMESTER | EXTENSIONS THEREAFTER IS €835 / SEMESTER |
| PRICES DO NOT INCLUDE STUDENT SERVICES FEES, 5% VAT, AND HEALTH INSURANCE. | PRICES DO NOT INCLUDE STUDENT SERVICES FEES, 5% VAT, AND HEALTH INSURANCE. |
| FOUNDATION COURSES ARE €450/COURSE | FOUNDATION COURSES ARE €450/COURSE |
| PhD | |
|---|---|
| FACULTY OF MEDICINE | |
| 1ST - 3RD SEMESTER | €3,200/PER SEMESTER |
| 4TH – 8TH SEMESTERS | €1,400/PER SEMESTER |
| PRICES ARE INCLUSIVE (INCLUDING BENCH FEE & THESIS FEE) AND ARE FOR 8 ACADEMIC SEMESTERS. | - |
| EXTENSIONS THEREAFTER IS €1350 / SEMESTER | - |
| PRICES DO NOT INCLUDE STUDENT SERVICES FEES, 5% VAT, AND HEALTH INSURANCE. | - |
| PhD | |
|---|---|
| PHARMACY & VETERINARY | |
| 1ST - 3RD SEMESTERS | €3,000/PER SEMESTER |
| 4TH – 8TH SEMESTERS | €1,400/PER SEMESTER |
| PRICES ARE INCLUSIVE (INCLUDING BENCH FEE & THESIS FEE) AND ARE FOR 8 ACADEMIC SEMESTERS. | - |
| EXTENSIONS THEREAFTER IS €1250 / SEMESTER | - |
| PRICES DO NOT INCLUDE STUDENT SERVICES FEES, 5% VAT, AND HEALTH INSURANCE. | - |
| PhD | |
|---|---|
| DENTISTRY | |
| PER SEMESTER | €3,000/PER SEMESTER |
| PRICES ARE INCLUSIVE (INCLUDING BENCH FEE & THESIS FEE) AND ARE FOR 8 ACADEMIC SEMESTERS. | - |
| EXTENSIONS THEREAFTER IS €1250 / SEMESTER | - |
| PRICES DO NOT INCLUDE STUDENT SERVICES FEES, 5% VAT, AND HEALTH INSURANCE. | - |