2024-2025 Academic Year Program Fees
Up to 50% Scholarship is being offered to all international students in all departments except Medicine and Dentistry.
You may click on the following links for more information regarding Health Insurance: Application Form and Coverage)
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
ATATURK FACULTY OF EDUCATION | ||||||
Adult Education Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Art Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Classroom Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Computer Education and Instructional Technology | English | 4 | 5600 | 2800 | - | 3190 |
Computer Education and Instructional Technology | Turkish | 4 | 5600 | 2800 | - | 3190 |
English Language Teaching | English | 4 | 5600 | 2800 | - | 3190 |
Geography Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Hair Dressing and Beauty Education | Turkish | 4 | 5600 | 2800 | - | 3190 |
Hearing Impaired Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
History Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Mathematics Teaching for Elementary Schools | Turkish | 4 | 5600 | 2800 | - | 3190 |
Mathematics Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Music Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Philosophy Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Pre-School Teaching | English | 4 | 5600 | 2800 | - | 3190 |
Pre-School Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Psychological Councelling and Guidance | Turkish | 4 | 5600 | 2800 | - | 3190 |
Psychological Councelling and Guidance | English | 4 | 5600 | 2800 | - | 3190 |
Religious History and Ethics Education Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Science Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Social Sciences Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Special Education | Turkish | 4 | 5600 | 2800 | - | 3190 |
Teaching Program for the Mentally Disadvantaged | Turkish | 4 | 5600 | 2800 | - | 3190 |
Technology Design Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Turkish Language Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
ARCHITECTURE | ||||||
Architecture | English | 4 | 5600 | 2800 | - | 3190 |
Architecture | Turkish | 4 | 5600 | 2800 | - | 3190 |
Interior Architecture | English | 4 | 5600 | 2800 | - | 3190 |
Interior Architecture | Turkish | 4 | 5600 | 2800 | - | 3190 |
Landscape Architecture | English | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
ARTS AND SCIENCES | ||||||
English Language and Literature | English | 4 | 5600 | 2800 | - | 3190 |
Geography | Turkish | 4 | 5600 | 2800 | - | 3190 |
History | Turkish | 4 | 5600 | 2800 | - | 3190 |
Mathematics | English | 4 | 5600 | 2800 | - | 3190 |
Mathematics | Turkish | 4 | 5600 | 2800 | - | 3190 |
Molecular Biology and Genetics | English | 4 | 5600 | 2800 | - | 3190 |
Molecular Biology and Genetics | Turkish | 4 | 5600 | 2800 | - | 3190 |
Psychology | English | 4 | 5600 | 2800 | - | 3190 |
Psychology | Turkish | 4 | 5600 | 2800 | - | 3190 |
Translation and Interpretation | Turkish/English | 4 | 5600 | 2800 | - | 3190 |
Turkish Language and Literature | Turkish | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
CIVIL AND ENVIROMENTAL ENGINEERING | ||||||
Civil Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Civil Engineering | Turkish | 4 | 5600 | 2800 | - | 3190 |
Civil and Environmental Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
COMMUNICATION | ||||||
Cartoons and Animation | Turkish | 4 | 5600 | 2800 | - | 3190 |
Film-Making and Broadcasting | English | 4 | 5600 | 2800 | - | 3190 |
Journalism | English | 4 | 5600 | 2800 | - | 3190 |
Journalism | Turkish | 4 | 5600 | 2800 | - | 3190 |
Public Relations and Advertising | English | 4 | 5600 | 2800 | - | 3190 |
Public Relations and Advertising | Turkish | 4 | 5600 | 2800 | - | 3190 |
Radio, Tv and Cinema | Turkish | 4 | 5600 | 2800 | - | 3190 |
Visual Communication and Design | Turkish | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
DENTISTRY | ||||||
Dentistry | English | 5 | 11600 | - | - | 12430 |
Dentistry | Turkish | 5 | 9400 | - | - | 10120 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
ECONOMICS AND ADMINISTRATIVE SCIENCES | ||||||
Banking and Accounting | English | 4 | 5600 | 2800 | - | 3190 |
Banking and Finance | English | 4 | 5600 | 2800 | - | 3190 |
Banking and Finance | Turkish | 4 | 5600 | 2800 | - | 3190 |
Business Administration | English | 4 | 5600 | 2800 | - | 3190 |
Business Administration | Turkish | 4 | 5600 | 2800 | - | 3190 |
Computer Information Systems | English | 4 | 5600 | 2800 | - | 3190 |
Computer Information Systems | Turkish | 4 | 5600 | 2800 | - | 3190 |
Economics | English | 4 | 5600 | 2800 | - | 3190 |
Economics | Turkish | 4 | 5600 | 2800 | - | 3190 |
European Union Relations | English | 4 | 5600 | 2800 | - | 3190 |
European Union Relations | Turkish | 4 | 5600 | 2800 | - | 3190 |
Human Resources Management | English | 4 | 5600 | 2800 | - | 3190 |
Human Resources Management | Turkish | 4 | 5600 | 2800 | - | 3190 |
International Relations | English | 4 | 5600 | 2800 | - | 3190 |
International Relations | Turkish | 4 | 5600 | 2800 | - | 3190 |
International Business Administration | English | 4 | 5600 | 2800 | - | 3190 |
International Business Administration | Turkish | 4 | 5600 | 2800 | - | 3190 |
Insurance and Actuarial Sciences | Turkish | 4 | 5600 | 2800 | - | 3190 |
Knowledge and Records Management | Turkish | 4 | 5600 | 2800 | - | 3190 |
Marketing | English | 4 | 5600 | 2800 | - | 3190 |
Marketing | Turkish | 4 | 5600 | 2800 | - | 3190 |
Management Information Systems | English | 4 | 5600 | 2800 | - | 3190 |
Management Information Systems | Turkish | 4 | 5600 | 2800 | - | 3190 |
Political Science | English | 4 | 5600 | 2800 | - | 3190 |
Political Science | Turkish | 4 | 5600 | 2800 | - | 3190 |
Public Administration | English | 4 | 5600 | 2800 | - | 3190 |
Public Administration | Turkish | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
ENGINEERING | ||||||
Artificial Intelligence Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Automotive Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Bio- Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Biomedical Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Computer Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Computer Engineering | Turkish | 4 | 5600 | 2800 | - | 3190 |
Cyber Security Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Data Analytical Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Electrical and Electronic Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Electrical and Electronic Engineering | Turkish | 4 | 5600 | 2800 | - | 3190 |
Food Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Food Engineering | Turkish | 4 | 5600 | 2800 | - | 3190 |
Industrial Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Information Systems Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Information Systems Engineering | Turkish | 4 | 5600 | 2800 | - | 3190 |
Mechanical Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Mechanical Engineering | Turkish | 4 | 5600 | 2800 | - | 3190 |
Material Sciences and Nanotechnology Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Mechatronics Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Petroleum and Natural Gas Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Software Engineering | English | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
FINE ARTS | ||||||
Graphic Design | Turkish | 4 | 5600 | 2800 | - | 3190 |
Plastic Arts | Turkish | 4 | 5600 | 2800 | - | 3190 |
*indicates education in the Turkish Language |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
HEALTH SCIENCES | ||||||
Audiology | Turkish | 4 | 5600 | 2800 | - | 3190 |
Audiology | English | 4 | 5600 | 2800 | - | 3190 |
Child Development | Turkish | 4 | 5600 | 2800 | - | 3190 |
Emergency and Disaster Management | Turkish | 4 | 5600 | 2800 | - | 3190 |
Gerontology | Turkish | 4 | 5600 | 2800 | - | 3190 |
Health Management | Turkish | 4 | 5600 | 2800 | - | 3190 |
Midwifery | Turkish | 4 | 5600 | 2800 | - | 3190 |
Nutrition and Dietetics | English | 4 | 5600 | 2800 | - | 3190 |
Nutrition and Dietetics | Turkish | 4 | 5600 | 2800 | - | 3190 |
Occupational Therapy | Turkish | 4 | 5600 | 2800 | - | 3190 |
Occupational Health and Safety | Turkish | 4 | 5600 | 2800 | - | 3190 |
Physiotherapy and Rehabilitation | Turkish | 4 | 5600 | 2800 | - | 3190 |
Physiotherapy and Rehabilitation | English | 4 | 5600 | 2800 | - | 3190 |
Speech and Language Therapy | Turkish | 4 | 5600 | 2800 | - | 3190 |
Social Work | Turkish | 4 | 5600 | 2800 | - | 3190 |
Social Work | English | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
LAW (LLB) | ||||||
Law | Turkish | 4 | 5600 | 2800 | - | 3190 |
International Law | English | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
NURSING | ||||||
Nursing | English | 4 | 5600 | 2800 | - | 3190 |
Nursing | Turkish | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
MEDICINE | ||||||
Medicine | English | 6 | 12600 | - | - | 13480 |
Medicine | Turkish | 6 | 12600 | - | - | 13480 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
PHARMACY | ||||||
Pharmacy | English | 5 | 8600 | - | 4300 | 4765 |
Pharmacy | Turkish | 5 | 8600 | - | 4300 | 4765 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
PERFORMING ARTS | ||||||
Acting | Turkish | 4 | 5600 | 2800 | - | 3190 |
Drama Writing | Turkish | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
FACULTY OF THEOLOGY | ||||||
Theology Studies | Turkish | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
VETERINARY MEDICINE | ||||||
Veterinary Medicine | English | 5 | 8600 | - | 4300 | 4765 |
Veterinary Medicine | Turkish | 5 | 8600 | - | 4300 | 4765 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
SCHOOL OF JUSTICE | ||||||
Justice | Turkish | 2 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
SCHOOL FOR TOURISM AND HOTEL MANAGEMENT | ||||||
Gastronomy and Culinary Arts | Turkish | 4 | 5600 | 2800 | - | 3190 |
Gastronomy and Culinary Arts | English | 4 | 5600 | 2800 | - | 3190 |
Tourism and Hotel Management | English | 4 | 5600 | 2800 | - | 3190 |
Tourism and Hotel Management | Turkish | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
FACULTY OF SPORT SCIENCES | ||||||
Physical Education and Sports Teaching | Turkish | 4 | 5600 | 2800 | - | 3190 |
Physical Education and Sports Teaching | English | 4 | 5600 | 2800 | - | 3190 |
Sports Management | Turkish | 4 | 5600 | 2800 | - | 3190 |
Sports Management | English | 4 | 5600 | 2800 | - | 3190 |
Recreation | Turkish | 4 | 5600 | 2800 | - | 3190 |
Recreation | English | 4 | 5600 | 2800 | - | 3190 |
Coaching Education | Turkish | 4 | 5600 | 2800 | - | 3190 |
Coaching Education | English | 4 | 5600 | 2800 | - | 3190 |
Faculty / Department | Medium of instructions* | Years | Annual Tuition Fee (€) | 50% Scholarship | Special Scholarship | Total Fee (includes VAT and administrative fee) |
---|---|---|---|---|---|---|
VOCATİONAL SCHOOLS (Associate Degree) | ||||||
Accounting and Taxation | English | 2 | 5600 | 2800 | - | 3190 |
Accounting and Taxation | Turkish | 2 | 5600 | 2800 | - | 3190 |
Anesthesia | Turkish | 2 | 5600 | 2800 | - | 3190 |
Anesthesia | English | 2 | 5600 | 2800 | - | 3190 |
Alternative Energy and Sources Technology | Turkish | 2 | 5600 | 2800 | - | 3190 |
Applied English Translation | English | 2 | 5600 | 2800 | - | 3190 |
Architectural Restoration | Turkish | 2 | 5600 | 2800 | - | 3190 |
Audiometry Technician | Turkish | 2 | 5600 | 2800 | - | 3190 |
Audiometry Technician | English | 2 | 5600 | 2800 | - | 3190 |
Automative Technologies | Turkish | 2 | 5600 | 2800 | - | 3190 |
Banking and Insurance | English | 2 | 5600 | 2800 | - | 3190 |
Banking and Insurance | Turkish | 2 | 5600 | 2800 | - | 3190 |
Biomedical Device Technology | Turkish | 2 | 5600 | 2800 | - | 3190 |
Construction Technology | Turkish | 2 | 5600 | 2800 | - | 3190 |
Construction Technology | English | 2 | 5600 | 2800 | - | 3190 |
Child Development | Turkish | 2 | 5600 | 2800 | - | 3190 |
Computer Programming | English | 2 | 5600 | 2800 | - | 3190 |
Computer Programming | Turkish | 2 | 5600 | 2800 | - | 3190 |
Computer Technology and Programming | Turkish | 3 | 5600 | 2800 | - | 3190 |
Construction and Technical Drawing Technologies | Turkish | 3 | 5600 | 2800 | - | 3190 |
Culinary Arts | Turkish | 2 | 5600 | 2800 | - | 3190 |
Dialysis Technician | English | 2 | 5600 | 2800 | - | 3190 |
Dialysis Technician | Turkish | 2 | 5600 | 2800 | - | 3190 |
Elderly Care | Turkish | 2 | 5600 | 2800 | - | 3190 |
Electrical and Electronic Technologies | Turkish | 3 | 5600 | 2800 | - | 3190 |
Electro-neurophysiology Technician | Turkish | 2 | 5600 | 2800 | - | 3190 |
Electronic Technologies | English | 2 | 5600 | 2800 | - | 3190 |
Electronic Technologies | Turkish | 2 | 5600 | 2800 | - | 3190 |
Emergency and First Aid | English | 2 | 5600 | 2800 | - | 3190 |
Emergency and First Aid | Turkish | 2 | 5600 | 2800 | - | 3190 |
Filmmaking | English | 2 | 5600 | 2800 | - | 3190 |
Foreign Trade | Turkish | 2 | 5600 | 2800 | - | 3190 |
Graphic Design | Turkish | 2 | 5600 | 2800 | - | 3190 |
Hair Dressing and Beauty Care | Turkish | 2 | 5600 | 2800 | - | 3190 |
Laboratorian and Veterinary Health Technician | Turkish | 2 | 5600 | 2800 | - | 3190 |
Medical Documentation and Secretarial | Turkish | 2 | 5600 | 2800 | - | 3190 |
Medical Documentation and Secretarial | English | 2 | 5600 | 2800 | - | 3190 |
Medical Imaging Technology | English | 2 | 5600 | 2800 | - | 3190 |
Medical Imaging Technology | Turkish | 2 | 5600 | 2800 | - | 3190 |
Medical Laboratory Technician | Turkish | 2 | 5600 | 2800 | - | 3190 |
Midwifery Technician | Turkish | 2 | 5600 | 2800 | - | 3190 |
Oral and Dental Support Personnel | English | 2 | 5600 | 2800 | - | 3190 |
Oral and Dental Support Personnel | Turkish | 2 | 5600 | 2800 | - | 3190 |
Occuptional Health and Safety | Turkish | 2 | 5600 | 2800 | - | 3190 |
Operating Room Practice | Turkish | 2 | 5600 | 2800 | - | 3190 |
Operating Room Practice | English | 2 | 5600 | 2800 | - | 3190 |
Opticianry | Turkish | 2 | 5600 | 2800 | - | 3190 |
Orthopedic Prosthesis Orthosis Technician | Turkish | 2 | 5600 | 2800 | - | 3190 |
Pathology Laboratory Technician | Turkish | 2 | 5600 | 2800 | - | 3190 |
Pharmaceutical Services | Turkish | 2 | 5600 | 2800 | - | 3190 |
Perfusion Techniques | Turkish | 2 | 5600 | 2800 | - | 3190 |
Photography and cameraman | Turkish | 2 | 5600 | 2800 | - | 3190 |
Physiotherapy Technician | Turkish | 2 | 5600 | 2800 | - | 3190 |
Physiotherapy Technician | English | 2 | 5600 | 2800 | - | 3190 |
Radio Television Technology | Turkish | 2 | 5600 | 2800 | - | 3190 |
Radiotherapy Technician | Turkish | 2 | 5600 | 2800 | - | 3190 |
Tourism and Management | English | 2 | 5600 | 2800 | - | 3190 |
Visual Communication | Turkish | 2 | 5600 | 2800 | - | 3190 |
- Annual payment, i.e. two academic semesters (Annual tuition fee + VAT+ Administrative fee)
- Payments are to be made per semester.
- Payments made after the deadline are subject to an additional charge. For the Academic Calendar click here.
For more details, please contact the below:
FOR PROSPECTIVE STUDENTS | |
---|---|
info@neu.edu.tr | |
Tel | +90 392 680 2000 |
Tel.Extension | 5143 |
+90 548 818 0818 |
FOR REGISTERED STUDENTS | ||
---|---|---|
iso.registration@neu.edu.tr | ||
Tel | +90 392 680 2000 | |
For Undergraduate: Faculties of Engineering, Law and Foundation program | Tel. Extension | 5418 |
+90 548 843 0948 | ||
For Undergraduate: All Other Faculties | Tel. Extension | 5141 |
+90 548 843 0947 | ||
For Postgraduate: All Master and PhD programs | Tel. Extension | 5295 |
+90 548 848 0535 |