UNDERGRADUATE PROGRAMS
NAME OF THE PROGRAM | STATUS | TUITION FEE | LANGUAGE OF INSTRUCTION |
---|---|---|---|
Banking and Finance | Available | €1,900 (per year) | English |
Business Administration | Available | €1,900 (per year) | English |
Economics | Available | €1,900 (per year) | English |
International Relations | Available | €1,900 (per year) | English |
Marketing | Available | €1,900 (per year) | English |
MASTER PROGRAMS
NAME OF THE PROGRAM | STATUS | TUITION FEE | LANGUAGE OF INSTRUCTION |
---|---|---|---|
Banking and Finance | Available | €290 (per course) | English |
Business Administration | Available | €290 (per course) | English |
Economics | Available | €290 (per course) | English |
International Relations | Available | €290 (per course) | English |
Marketing Management | Available | €290 (per course) | English |
PhD. PROGRAMS
NAME OF THE PROGRAM | STATUS | TUITION FEE | LANGUAGE OF INSTRUCTION |
---|---|---|---|
Banking and Finance | Available | €675 (per course) | English |
Economics | Available | €675 (per course) | English |
International Relations | Available | €675 (per course) | English |