| GRADUATE SCHOOL OF APPLIED SCIENCES | Masters Programs | PhD Programs | |
|---|---|---|---|
| With Thesis | Without Thesis | ||
| Architecture | ✓ | ✓ | ✓ |
| Architecture* | ✓ | ✓ | ✓ |
| Artificial Intelligence Engineering | ✓ | - | - |
| Biomedical Engineering | ✓ | ✓ | ✓ |
| Blockchain and Digital Currency | ✓ | - | - |
| Chemistry | ✓ | - | - |
| Civil Engineering | ✓ | ✓ | ✓ |
| Computer Engineering | ✓ | - | ✓ |
| Computer Information Systems | ✓ | ✓ | ✓ |
| Construction Management | - | ✓ | - |
| Electrical and Electronic Engineering | ✓ | - | ✓ |
| Environmental Sciences and Engineering | ✓ | - | - |
| Food Engineering | ✓ | - | - |
| Interior Architecture | ✓ | ✓ | ✓ |
| Information Systems Engineering | ✓ | - | - |
| Landscape Architecture | ✓ | - | - |
| Mathematics | ✓ | - | ✓ |
| Mechanical Engineering | ✓ | - | ✓ |
| Mechatronics Engineering | ✓ | - | - |
| Petroleum and Natural Gas Engineering | ✓ | - | ✓ |
| Physics Engineering | ✓ | - | ✓ |
| Software Engineering | ✓ | - | - |
| GRADUATE SCHOOL OF SOCIAL SCIENCES | Masters Programs | PhD Programs | |
|---|---|---|---|
With Thesis | Without Thesis | ||
| Arabic Language and Rhetoric (AR) | ✓ | - | - |
| Arabic Language and Rhetoric* | ✓ | - | - |
| Art and Design* | ✓ | - | ✓ |
| Banking and Accounting | ✓ | - | - |
| Banking and Accounting (AR) | ✓ | - | - |
| Banking and Finance | ✓ | ✓ | ✓ |
| Banking and Finance (AR) | ✓ | - | ✓ |
| Banking and Finance (KSA) | ✓ | - | - |
| Business Administration | ✓ | ✓ | ✓ |
| Business Administration (AR) | ✓ | - | ✓ |
| Business Administration (KSA) | - | ✓ | - |
| Clinical Psychology* | ✓ | - | - |
| Dramaturgy* | ✓ | ✓ | - |
| Economics | ✓ | ✓ | ✓ |
| Economics(AR) | ✓ | ✓ | ✓ |
| English Language and Literature | ✓ | ✓ | - |
| European Union Relations | ✓ | ✓ | - |
| European Union Relations (AR) | ✓ | - | - |
| Fine Arts and Design* | ✓ | ✓ | - |
| General Psychology | ✓ | - | - |
| General Psychology* | - | - | ✓ |
| General Psychology (AR) | ✓ | - | - |
| Human Resource Management* | ✓ | ✓ | - |
| Innovation and Knowledge Management | ✓ | - | ✓ |
| International Business | ✓ | ✓ | - |
| International Law | ✓ | - | ✓ |
| International Relations | ✓ | ✓ | - |
| International Relations (AR) | ✓ | - | - |
| Maritime Law* | ✓ | - | - |
| Marketing | ✓ | ✓ | - |
| Media and Communication Studies* | ✓ | - | ✓ |
| Private Law* | ✓ | - | ✓ |
| Private Law (AR) | ✓ | - | - |
| Public Law* | ✓ | - | ✓ |
| Public Law (AR) | ✓ | - | ✓ |
| Security Studies* | ✓ | - | - |
| Security Studies (AR) | ✓ | ✓ | - |
| Political Sciences | ✓ | - | - |
| Political Sciences and International Relations | - | - | ✓ |
| Political Sciences and International Relations (AR) | - | - | ✓ |
| Tourism Management | ✓ | ✓ | - |
| Tourism Management* | ✓ | ✓ | - |
| Turkish Language and Literature* | ✓ | - | - |
| GRADUATE SCHOOL OF HEALTH SCIENCES | Masters Programs | PhD Programs | ||
|---|---|---|---|---|
| With Thesis | Without Thesis | |||
| FACULTY OF DENTISTRY | ||||
| Endodontics* | - | - | ✓ | |
| Oral and Maxillofacial Radiology* | - | - | ✓ | |
| Oral Maxillofacial Surgery* | - | - | ✓ | |
| Orthodontics* | - | - | ✓ | |
| Pedodontics* | - | - | ✓ | |
| Periodontology* | - | - | ✓ | |
| Prosthodontics* | - | - | ✓ | |
| Restorative Dentistry* | - | - | ✓ | |
| FACULTY OF PHARMACY | ||||
| Analytical Chemistry | ✓ | ✓ | ✓ | |
| Analytical Chemistry* | ✓ | ✓ | ✓ | |
| Biochemistry | ✓ | ✓ | ✓ | |
| Biochemistry* | ✓ | ✓ | ✓ | |
| Clinical Pharmacy | ✓ | ✓ | ✓ | |
| Clinical Pharmacy* | ✓ | ✓ | ✓ | |
| Pharmaceutical Botany | ✓ | ✓ | ✓ | |
| Pharmaceutical Botany* | ✓ | ✓ | ✓ | |
| Pharmacognosy | ✓ | ✓ | ✓ | |
| Pharmacognosy* | ✓ | ✓ | ✓ | |
| Pharmacology | ✓ | ✓ | ✓ | |
| Pharmacology* | ✓ | ✓ | ✓ | |
| Phytotherapy | ✓ | ✓ | ✓ | |
| Phytotherapy* | ✓ | ✓ | ✓ | |
| Toxicology | ✓ | ✓ | ✓ | |
| Toxicology* | ✓ | ✓ | ✓ | |
| FACULTY OF MEDICINE | ||||
| Audiology* | ✓ | - | - | |
| Allergy and Immunology | - | - | ✓ | |
| Anatomy | - | - | ✓ | |
| Anatomy* | ✓ | - | ✓ | |
| Biostatistics | ✓ | - | ✓ | |
| Biostatistics* | ✓ | - | ✓ | |
| Histology & Embryology | ✓ | - | - | |
| Histology & Embryology* | - | - | ✓ | |
| Occupational Health and Safety* | ✓ | ✓ | - | |
| Medical Biochemistry | ✓ | ✓ | ✓ | |
| Medical Biology and Genetics | ✓ | ✓ | ✓ | |
| Medical Biotechnology* | ✓ | - | - | |
| Medical Microbiology and Clinical Microbiology | ✓ | ✓ | ✓ | |
| Molecular Medicine | ✓ | - | ✓ | |
| Physiology* | - | - | ✓ | |
| FACULTY OF NURSING | ||||
| Child Health and Pediatric Nursing* | ✓ | - | ✓ | |
| Fundamentals of Nursing and Nursing Administration* | ✓ | - | ✓ | |
| Internal Medicine Nursing* | ✓ | - | ✓ | |
| Mental Health and Psychiatric Nursing* | ✓ | - | ✓ | |
| Nursing | ✓ | ✓ | ✓ | |
| Nursing* | ✓ | ✓ | ✓ | |
| Obstetric and Gynecology Nursing* | ✓ | - | ✓ | |
| Surgical Nursing* | ✓ | - | ✓ | |
| FACULTY OF HEALTH SCIENCES | ||||
| Health Institutions Administration* | ✓ | - | ✓ | |
| Midwifery* | ✓ | - | - | |
| Nutrition and Dietetics* | ✓ | ✓ | ✓ | |
| Physiotherapy and Rehabilitation* | - | - | ✓ | |
| Physical Therapy and Rehabilitation* | ✓ | - | - | |
| FACULTY OF VETERINARY MEDICINE | ||||
| Animal Nutrition and Nutritional Diseases | - | - | ✓ | |
| Department of Surgery | ✓ | - | ✓ | |
| Food Hygiene and Technology | - | - | ✓ | |
| Obstetrics and Gynecology | ✓ | - | ✓ | |
| Veterinary Microbiology | - | - | ✓ | |
| Veterinary Internal Medicine | ✓ | - | ✓ | |
| Zootechnique | ✓ | - | - | |
| Zootechnique* | ✓ | - | ✓ | |
| SCHOOL OF PHYSICAL EDUCATION AND SPORTS | ||||
| Physical Education and Sports* | ✓ | ✓ | ✓ | |
| GRADUATE SCHOOL OF EDUCATION SCIENCES | Masters Programs | PhD Programs | |
|---|---|---|---|
With Thesis | Without Thesis | ||
| Art History* | ✓ | - | - |
| Arts and Crafts Teaching* | ✓ | - | - |
| Computer Education and Instructional Technology | ✓ | ✓ | ✓ |
| Computer Education and Instructional Technology* | ✓ | ✓ | ✓ |
| Creative Drama in Education* | ✓ | ✓ | - |
| Educational Administration Supervision | ✓ | ✓ | - |
| Educational Administration Supervision* | ✓ | ✓ | - |
| Educational Administration Supervision Economics and Planning | - | - | ✓ |
| Educational Administration Supervision Economics and Planning* | - | - | ✓ |
| Curriculum and Instruction | ✓ | ✓ | ✓ |
| Curriculum and Instruction* | ✓ | ✓ | ✓ |
| English Language Teaching | ✓ | ✓ | - |
| English Language Education | - | - | ✓ |
| Environmental Education and Management | ✓ | ✓ | ✓ |
| Environmental Education and Management* | ✓ | ✓ | ✓ |
| Folklore Education * | - | ✓ | ✓ |
| Geography Education * | ✓ | ✓ | - |
| Guidance and Psychological Counselling | ✓ | ✓ | ✓ |
| Guidance and Psychological Counselling* | ✓ | ✓ | ✓ |
| History Education* | ✓ | ✓ | ✓ |
| Human Resources Development in Education | ✓ | ✓ | - |
| Human Resources Development in Education* | ✓ | ✓ | - |
| Mathematics Education* | ✓ | - | - |
| Measurement and Evaluation in Education* | ✓ | ✓ | - |
| Music Education* | ✓ | ✓ | ✓ |
| Neurosciences | ✓ | - | - |
| Neurosciences* | ✓ | - | - |
| Ottoman Paleography and Archiving* | ✓ | ✓ | - |
| Preschool Education | ✓ | ✓ | - |
| Preschool Education* | ✓ | ✓ | ✓ |
| Special Education | ✓ | ✓ | ✓ |
| Special Education* | ✓ | ✓ | ✓ |
| Science Teaching* | ✓ | - | - |
| Security Studies* | ✓ | - | - |
| Turkish Education* | ✓ | ✓ | - |
| FACULTY OF OPEN DISTANCE EDUCATION | |||
| Banking and Finance | ✓ | ✓ | ✓ |
| Business Administration | ✓ | ✓ | - |
| Economics | ✓ | ✓ | ✓ |
| International Relations | ✓ | ✓ | ✓ |
| Marketing Management | ✓ | ✓ | - |
| GRADUATE SCHOOL OF CRIMINAL SCIENCES | Masters Programs | PhD Programs | |
|---|---|---|---|
With Thesis | Without Thesis | ||
| Criminal Psychology* | ✓ | ✓ | - |
*Language of Instruction: Turkish
(AR)Language of Instruction: Arabic (AR)
KSA: Kingdom of Saudi Arabia