2020-2021 Spring On-Campus Undergraduate program Fees with 10% Covid-19 Special Scholarship
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| ATATURK FACULTY OF EDUCATION | ||||
| Adult Education Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| Art Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| Classroom Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| Computer Education and Instructional Technology | €5.600 | €2.520 | €1.260 | €2.846 |
| Computer Education and Instructional Technology* | €5.600 | €2.520 | €1.260 | €2.846 |
| English Language Teaching | €5.600 | €2.520 | €1.260 | €2.846 |
| Geography Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| History Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| Mathematics Teaching for Elementary Schools* | €5.600 | €2.520 | €1.260 | €2.846 |
| Mathematics Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| Music Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| Philosophy Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| Pre-School Teaching | €5.600 | €2.520 | €1.260 | €2.846 |
| Pre-School Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| Psychological Councelling and Guidance* | €5.600 | €2.520 | €1.260 | €2.846 |
| Psychological Councelling and Guidance | €5.600 | €2.520 | €1.260 | €2.846 |
| Religious History and Ethics Education Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| Social Sciences Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| Special Education | €5.600 | €2.520 | €1.260 | €2.846 |
| Special Education* | €5.600 | €2.520 | €1.260 | €2.846 |
| Teaching Program for the Mentally Disadvantaged* | €5.600 | €2.520 | €1.260 | €2.846 |
| Technology Design Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| Turkish Language Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| ARCHITECTURE | ||||
| Architecture | €5.600 | €2.520 | €1.260 | €2.846 |
| Architecture* | €5.600 | €2.520 | €1.260 | €2.846 |
| Interior Architecture | €5.600 | €2.520 | €1.260 | €2.846 |
| Interior Architecture* | €5.600 | €2.520 | €1.260 | €2.846 |
| Landscape Architecture | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| ARTS AND SCIENCES | ||||
| English Language and Literature | €5.600 | €2.520 | €1.260 | €2.846 |
| Geography* | €5.600 | €2.520 | €1.260 | €2.846 |
| History* | €5.600 | €2.520 | €1.260 | €2.846 |
| Mathematics | €5.600 | €2.520 | €1.260 | €2.846 |
| Mathematics* | €5.600 | €2.520 | €1.260 | €2.846 |
| Molecular Biology and Genetics | €5.600 | €2.520 | €1.260 | €2.846 |
| Molecular Biology and Genetics* | €5.600 | €2.520 | €1.260 | €2.846 |
| Psychology | €5.600 | €2.520 | €1.260 | €2.846 |
| Psychology* | €5.600 | €2.520 | €1.260 | €2.846 |
| Translation and Interpretation | €5.600 | €2.520 | €1.260 | €2.846 |
| Turkish Language and Literature* | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| CIVIL AND ENVIROMENTAL ENGINEERING | ||||
| Civil Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Civil Engineering* | €5.600 | €2.520 | €1.260 | €2.846 |
| Environmental Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| COMMUNICATION | ||||
| Cartoons and Animation* | €5.600 | €2.520 | €1.260 | €2.846 |
| Film-Making and Broadcasting | €5.600 | €2.520 | €1.260 | €2.846 |
| Journalism | €5.600 | €2.520 | €1.260 | €2.846 |
| Journalism* | €5.600 | €2.520 | €1.260 | €2.846 |
| Public Relations and Advertising | €5.600 | €2.520 | €1.260 | €2.846 |
| Public Relations and Advertising* | €5.600 | €2.520 | €1.260 | €2.846 |
| Radio, Tv and Cinema* | €5.600 | €2.520 | €1.260 | €2.846 |
| Visual Communication and Design* | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| DENTISTRY | ||||
| Dentistry | €11.600 | €10.440 | €5.220 | €11.162 |
| Dentistry* | €9.400 | €8.460 | €4.230 | €9.083 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| ECONOMICS AND ADMINISTRATIVE SCIENCES | ||||
| Banking and Accounting | €5.600 | €2.520 | €1.260 | €2.846 |
| Banking and Finance | €5.600 | €2.520 | €1.260 | €2.846 |
| Banking and Finance* | €5.600 | €2.520 | €1.260 | €2.846 |
| Business Administration | €5.600 | €2.520 | €1.260 | €2.846 |
| Business Administration* | €5.600 | €2.520 | €1.260 | €2.846 |
| Computer Information Systems | €5.600 | €2.520 | €1.260 | €2.846 |
| Computer Information Systems* | €5.600 | €2.520 | €1.260 | €2.846 |
| Economics | €5.600 | €2.520 | €1.260 | €2.846 |
| Economics* | €5.600 | €2.520 | €1.260 | €2.846 |
| European Union Relations | €5.600 | €2.520 | €1.260 | €2.846 |
| European Union Relations* | €5.600 | €2.520 | €1.260 | €2.846 |
| Human Resources Management | €5.600 | €2.520 | €1.260 | €2.846 |
| Human Resources Management* | €5.600 | €2.520 | €1.260 | €2.846 |
| International Relations | €5.600 | €2.520 | €1.260 | €2.846 |
| International Relations* | €5.600 | €2.520 | €1.260 | €2.846 |
| International Business Administration | €5.600 | €2.520 | €1.260 | €2.846 |
| International Business Administration* | €5.600 | €2.520 | €1.260 | €2.846 |
| Insurance and Actuarial Sciences* | €5.600 | €2.520 | €1.260 | €2.846 |
| Knowledge Management * | €5.600 | €2.520 | €1.260 | €2.846 |
| Marketing | €5.600 | €2.520 | €1.260 | €2.846 |
| Marketing* | €5.600 | €2.520 | €1.260 | €2.846 |
| Management Information Systems | €5.600 | €2.520 | €1.260 | €2.846 |
| Management Information Systems* | €5.600 | €2.520 | €1.260 | €2.846 |
| Political Science | €5.600 | €2.520 | €1.260 | €2.846 |
| Political Science* | €5.600 | €2.520 | €1.260 | €2.846 |
| Public Administration | €5.600 | €2.520 | €1.260 | €2.846 |
| Public Administration* | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| ENGINEERING | ||||
| Artificial Intelligence Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Automotive Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Automotive Engineering* | €5.600 | €2.520 | €1.260 | €2.846 |
| Bio- Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Biomedical Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Computer Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Computer Engineering* | €5.600 | €2.520 | €1.260 | €2.846 |
| Electrical and Electronic Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Electrical and Electronic Engineering* | €5.600 | €2.520 | €1.260 | €2.846 |
| Food Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Food Engineering* | €5.600 | €2.520 | €1.260 | €2.846 |
| Industrial Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Information Systems Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Information Systems Engineering* | €5.600 | €2.520 | €1.260 | €2.846 |
| Mechanical Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Mechanical Engineering* | €5.600 | €2.520 | €1.260 | €2.846 |
| Material Sciences and Nanotechnology Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Mechatronics Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| Petroleum and Natural Gas Engineering | €5.600 | €3.780 | €1.890 | €4.169 |
| Software Engineering | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| FINE ARTS | ||||
| Graphic Design* | €5.600 | €2.520 | €1.260 | €2.846 |
| Plastic Arts* | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| HEALTH SCIENCES | ||||
| Audiology | €5.600 | €2.520 | €1.260 | €2.846 |
| Audiology* | €5.600 | €2.520 | €1.260 | €2.846 |
| Child Development* | €5.600 | €2.520 | €1.260 | €2.846 |
| Emergency and Disaster Management* | €5.600 | €2.520 | €1.260 | €2.846 |
| Gerontology* | €5.600 | €2.520 | €1.260 | €2.846 |
| Health Management* | €5.600 | €2.520 | €1.260 | €2.846 |
| Midwifery* | €5.600 | €2.520 | €1.260 | €2.846 |
| Nutrition and Dietetics | €5.600 | €2.520 | €1.260 | €2.846 |
| Nutrition and Dietetics* | €5.600 | €2.520 | €1.260 | €2.846 |
| Occupational Therapy* | €5.600 | €2.520 | €1.260 | €2.846 |
| Occupational Health and Safety* | €5.600 | €2.520 | €1.260 | €2.846 |
| Physiotherapy and Rehabilition* | €5.600 | €2.520 | €1.260 | €2.846 |
| Physiotherapy and Rehabilition | €5.600 | €2.520 | €1.260 | €2.846 |
| Speech and Language Therapy* | €5.600 | €2.520 | €1.260 | €2.846 |
| Social Work* | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| LAW (LLB) | ||||
| Law* | €5.600 | €2.520 | €1.260 | €2.846 |
| International Law | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| NURSING | ||||
| Nursing | €5.600 | €2.520 | €1.260 | €2.846 |
| Nursing* | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| MEDICINE | ||||
| Medicine | €12.600 | €11.340 | €5.670 | €12107 |
| Medicine* | €12.600 | €11.340 | €5.670 | €12107 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| PHARMACY | ||||
| Pharmacy | €8.600 | €3.870 | €1.935 | €4.264 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| PERFORMING ARTS | ||||
| Acting* | €5.600 | €2.520 | €1.260 | €2.846 |
| Drama Writing* | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| FACULTY OF THEOLOGY | ||||
| Theology Studies* | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| VETERINARY MEDICINE | ||||
| Veterinary Medicine | €8.600 | €3.870 | €1.935 | €4.264 |
| Veterinary Medicine* | €8.600 | €3.870 | €1.935 | €4.264 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| SCHOOL OF JUSTICE | ||||
| Justice* | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| SCHOOL FOR TOURISM AND HOTEL MANAGEMENT | ||||
| Gastronomy* | €5.600 | €2.520 | €1.260 | €2.846 |
| Tourism and Hotel Management | €1.400 | €1.260 | €630 | €1.670 |
| Tourism and Hotel Management* | €1.400 | €1.260 | €630 | €1.670 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| SCHOOL OF PHYSICAL EDUCATION AND SPORTS | ||||
| Physical Education and Sports Teaching* | €5.600 | €2.520 | €1.260 | €2.846 |
| Recreation* | €5.600 | €2.520 | €1.260 | €2.846 |
| Sports Management* | €5.600 | €2.520 | €1.260 | €2.846 |
| Sports Trainer Education* | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
| Faculty / Department | Annual Tuition Fee (€) | Special Tuition Fee (€) | Semester Tuition Fee (€) | Total Fee (%5 VAT + Annual Social Activity included) |
|---|---|---|---|---|
| VOCATIONAL SCHOOLS (Associate Degree) | ||||
| Accounting and Taxation | €5.600 | €2.520 | €1.260 | €2.846 |
| Accounting and Taxation* | €5.600 | €2.520 | €1.260 | €2.846 |
| Anasthesia* | €5.600 | €2.520 | €1.260 | €2.846 |
| Alternative Energy and Sources Technology* | €5.600 | €2.520 | €1.260 | €2.846 |
| Applied English Translation | €5.600 | €2.520 | €1.260 | €2.846 |
| Architectural Restoration* | €5.600 | €2.520 | €1.260 | €2.846 |
| Audiometry Technician* | €5.600 | €2.520 | €1.260 | €2.846 |
| Automative Technologies* | €5.600 | €2.520 | €1.260 | €2.846 |
| Banking and Insurance | €5.600 | €2.520 | €1.260 | €2.846 |
| Banking and Insurance* | €5.600 | €2.520 | €1.260 | €2.846 |
| Biomedical Device Technology* | €5.600 | €2.520 | €1.260 | €2.846 |
| Construction Technology* | €5.600 | €2.520 | €1.260 | €2.846 |
| Child Development* | €5.600 | €2.520 | €1.260 | €2.846 |
| Computer Programming | €5.600 | €2.520 | €1.260 | €2.846 |
| Computer Programming* | €5.600 | €2.520 | €1.260 | €2.846 |
| Computer Technology and Programming* | €5.600 | €2.520 | €1.260 | €2.846 |
| Construction and Technical Drawing Technologies* | €5.600 | €2.520 | €1.260 | €2.846 |
| Culinary Arts* | €5.600 | €2.520 | €1.260 | €2.846 |
| Dialysis Technician | €5.600 | €2.520 | €1.260 | €2.846 |
| Dialysis Technician* | €5.600 | €2.520 | €1.260 | €2.846 |
| Elderly Care* | €5.600 | €2.520 | €1.260 | €2.846 |
| Electrical and Electronic Technologies* | €5.600 | €2.520 | €1.260 | €2.846 |
| Electro-neurophysiology Technician* | €5.600 | €2.520 | €1.260 | €2.846 |
| Electronic Technologies | €5.600 | €2.520 | €1.260 | €2.846 |
| Electronic Technologies* | €5.600 | €2.520 | €1.260 | €2.846 |
| First And Emergency Assistance Technique | €5.600 | €2.520 | €1.260 | €2.846 |
| First And Emergency Assistance Technique* | €5.600 | €2.520 | €1.260 | €2.846 |
| Filmmaking | €5.600 | €2.520 | €1.260 | €2.846 |
| Foreign Trade* | €5.600 | €2.520 | €1.260 | €2.846 |
| Graphic Design* | €5.600 | €2.520 | €1.260 | €2.846 |
| Hair Dressing and Beauty Care* | €5.600 | €2.520 | €1.260 | €2.846 |
| Laboratorian and Veterinary Health Technician* | €5.600 | €2.520 | €1.260 | €2.846 |
| Medical Documentation and Secretarial | €5.600 | €2.520 | €1.260 | €2.846 |
| Medical Documentation and Secretarial* | €5.600 | €2.520 | €1.260 | €2.846 |
| Medical Imaging Technology | €5.600 | €2.520 | €1.260 | €2.846 |
| Medical Imaging Technology* | €5.600 | €2.520 | €1.260 | €2.846 |
| Medical Laboratory Technician* | €5.600 | €2.520 | €1.260 | €2.846 |
| Midwifery Technician* | €5.600 | €2.520 | €1.260 | €2.846 |
| Mouth and Dental Support Personnel | €5.600 | €2.520 | €1.260 | €2.846 |
| Mouth and Dental Support Personnel* | €5.600 | €2.520 | €1.260 | €2.846 |
| Occuptional Health and Safety* | €5.600 | €2.520 | €1.260 | €2.846 |
| Operating Room Practice* | €5.600 | €2.520 | €1.260 | €2.846 |
| Operating Room Practice | €5.600 | €2.520 | €1.260 | €2.846 |
| Opticianry* | €5.600 | €2.520 | €1.260 | €2.846 |
| Orthopedic Prosthesis Orthosis Technician* | €5.600 | €2.520 | €1.260 | €2.846 |
| Pathology Laboratory Technician* | €5.600 | €2.520 | €1.260 | €2.846 |
| Pharmaceutical Services* | €5.600 | €2.520 | €1.260 | €2.846 |
| Perfusion Techniques* | €5.600 | €2.520 | €1.260 | €2.846 |
| Photography and cameraman* | €5.600 | €2.520 | €1.260 | €2.846 |
| Physiotherapy Technician* | €5.600 | €2.520 | €1.260 | €2.846 |
| Radio Television Technology* | €5.600 | €2.520 | €1.260 | €2.846 |
| Radiotherapy Technician* | €5.600 | €2.520 | €1.260 | €2.846 |
| Tourism and Management | €5.600 | €2.520 | €1.260 | €2.846 |
| Visual Communication* | €5.600 | €2.520 | €1.260 | €2.846 |
| *Education in Turkish Language Only | ||||
** 105€ Registration fee is not included and should be paid only once.