*Language of Instruction: Turkish
GRADUATE SCHOOL OF APPLIED SCIENCES | Master Programs With Thesis | PhD Programs |
---|---|---|
Architecture | ✓ | ⨉ |
Architecture* | ✓ | ✓ |
Biomedical Engineering | ✓ | ✓ |
Chemistry | ✓ | ⨉ |
Civil Engineering | ✓ | ✓ |
Computer Engineering | ✓ | ✓ |
Computer Information Systems | ✓ | ✓ |
Electrical and Electronic Engineering | ✓ | ✓ |
Food Engineering | ✓ | ⨉ |
Interior Architecture | ✓ | ✓ |
Information Systems Engineering | ✓ | ⨉ |
Landscape Architecture | ✓ | ⨉ |
Landscape Architecture* | ✓ | ⨉ |
Mathematics | ✓ | ✓ |
Mechanical Engineering | ✓ | ✓ |
Mechatronics Engineering | ✓ | ⨉ |
Petroleum and Natural Gas Engineering | ✓ | ⨉ |
Software Engineering | ✓ | ⨉ |
GRADUATE SCHOOL OF SOCIAL SCIENCES | Master Programs With Thesis | PhD Programs |
---|---|---|
Arabic Language and Rhetoric(AR) | ✓ | ⨉ |
Art and Design* | ✓ | ✓ |
Banking and Accounting | ✓ | ⨉ |
Banking and Finance | ✓ | ✓ |
Business Administration | ✓ | ✓ |
Business Administration(AR) | ✓ | ⨉ |
Clinical Psycology* | ✓ | ⨉ |
Dramaturgy* | ✓ | ⨉ |
Economics | ✓ | ✓ |
Economics(AR) | ✓ | ⨉ |
English Language and Literature | ✓ | ⨉ |
European Union Relations | ✓ | ⨉ |
European Union Relations (AR) | ✓ | ⨉ |
General Psychology | ✓ | ⨉ |
General Psychology* | ✓ | ✓ |
Human Resource Management* | ✓ | ⨉ |
Innovation and Knowledge Management | ✓ | ✓ |
International Business | ✓ | ⨉ |
International Law | ✓ | ✓ |
International Relations | ✓ | ⨉ |
International Relations(AR) | ✓ | ⨉ |
Maritime Law* | ✓ | ⨉ |
Marketing | ✓ | ⨉ |
Media and Communication Studies* | ✓ | ✓ |
Private Law* | ✓ | ✓ |
Private Law(AR) | ✓ | ⨉ |
Public Law* | ✓ | ✓ |
Public Law(AR) | ✓ | ⨉ |
Security Studies* | ✓ | ⨉ |
Security Studies(AR) | ✓ | ⨉ |
Political Sciences | ✓ | ⨉ |
Political Sciences and International Relations | ⨉ | ✓ |
Political Sciences and International Relations(AR) | ✓ | ⨉ |
Tourism and Hotel Management | ✓ | ⨉ |
Tourism and Hotel Management* | ✓ | ⨉ |
Turkish Language and Literature* | ✓ | ⨉ |
GRADUATE SCHOOL OF HEALTH SCIENCES | Master Programs With Thesis | PhD Programs |
---|---|---|
FACULTY OF PHARMACY | ||
Analytical Chemistry | ✓ | ✓ |
Analytical Chemistry* | ✓ | ✓ |
Biochemistry | ✓ | ✓ |
Biochemistry* | ✓ | ✓ |
Clinical Pharmacy | ✓ | ✓ |
Clinical Pharmacy* | ✓ | ✓ |
Pharmaceutical Botany | ✓ | ✓ |
Pharmaceutical Botany* | ✓ | ✓ |
Pharmacognosy | ✓ | ✓ |
Pharmacognosy* | ✓ | ✓ |
Pharmacology | ✓ | ✓ |
Pharmacology* | ✓ | ✓ |
Phytotherapy | ✓ | ✓ |
Phytotherapy* | ✓ | ✓ |
Toxicology | ✓ | ✓ |
Toxicology* | ✓ | ✓ |
FACULTY OF DENTISTRY | Master Programs With Thesis | PhD Programs |
---|---|---|
Prosthodontics* | ⨉ | ✓ |
Oral and Maxillofacial Surge* | ⨉ | ✓ |
Restorative Dentistry* | ⨉ | ✓ |
Dento Maxillofacial Radiology* | ⨉ | ✓ |
Endodontics* | ⨉ | ✓ |
Orthodontics* | ⨉ | ✓ |
Pedodontics* | ⨉ | ✓ |
Periodontology* | ⨉ | ✓ |
FACULTY OF MEDICINE | Master Programs With Thesis | PhD Programs |
---|---|---|
Anatomy | ✓ | ⨉ |
Anatomy* | ✓ | ✓ |
Biostatistics | ✓ | ✓ |
Biostatistics* | ✓ | ✓ |
Histology & Embryology | ✓ | ⨉ |
Medical Biochemistry | ✓ | ✓ |
Medical Biology and Genetics | ✓ | ✓ |
Medical Biotechnology* | ✓ | ⨉ |
Medical Microbiology and Clinical Microbiology | ✓ | ✓ |
Moleculer Medicine | ✓ | ✓ |
Physiology* | ✓ | ⨉ |
FACULTY OF NURSING | Master Programs With Thesis | PhD Programs |
---|---|---|
Child Health and Pediatric Nursing* | ✓ | ✓ |
Fundamentals of Nursing and Nursing Administration* | ✓ | ✓ |
Internal Medicine Nursing* | ✓ | ✓ |
Mental Health and Psychiatric Nursing* | ✓ | ✓ |
Nursing | ✓ | ✓ |
Nursing* | ✓ | ✓ |
Obstetric and Gynecology Nursing* | ✓ | ✓ |
Public Health Nursing* | ✓ | ✓ |
Surgical Nursing* | ✓ | ✓ |
FACULTY OF HEALTH SCIENCES | Master Programs With Thesis | PhD Programs |
---|---|---|
Job Safety and Security* | ✓ | ⨉ |
Business Health and Security* | ✓ | ⨉ |
Health Institutions Administration* | ⨉ | ✓ |
Midwifery* | ✓ | ⨉ |
Nutrition and Dietetics* | ✓ | ✓ |
Physiotherapy and Rehabilitation* | ⨉ | ✓ |
Physical Therapy and Rehabilitation* | ✓ | ⨉ |
FACULTY OF VETERINARY MEDICINE | Master Programs With Thesis | PhD Programs |
---|---|---|
Animal Nutrition and Nutritional Diseases | ⨉ | ✓ |
Food Hygiene and Technology | ⨉ | ✓ |
Obstetrics and Gynaecology | ✓ | ✓ |
Veterinery Microbiology | ⨉ | ✓ |
Veterinary Internal Medicine | ⨉ | ✓ |
Zootechnical* | ✓ | ⨉ |
SCHOOL OF PHYSICAL EDUCATION AND SPORTS | Master Programs With Thesis | PhD Programs |
---|---|---|
Physical Education and Sports* | ✓ | ✓ |
GRADUATE SCHOOL OF EDUCATION SCIENCES | Master Programs With Thesis | PhD Programs |
---|---|---|
Arts and Crafts Teaching* | ✓ | ⨉ |
Computer Education and Instructional Technology | ✓ | ✓ |
Computer Education and Instructional Technology* | ✓ | ✓ |
Creative Drama in Education* | ✓ | ⨉ |
Educational Administration Supervision | ✓ | ⨉ |
Educational Administration Supervision* | ✓ | ⨉ |
Educational Administration Supervision Economics and Planning | ⨉ | ✓ |
Educational Administration Supervision Economics and Planning* | ⨉ | ✓ |
Educational Programs and Instruction | ✓ | ✓ |
Educational Programs and Instruction* | ✓ | ✓ |
English Language Teaching | ✓ | ⨉ |
English Language Education | ⨉ | ✓ |
Environmental Education and Management | ✓ | ✓ |
Environmental Education and Management* | ✓ | ✓ |
Folklore Education* | ⨉ | ✓ |
Geography Education* | ✓ | ⨉ |
Guidance and Psychological Counselling | ✓ | ✓ |
Guidance and Psychological Counselling* | ✓ | ✓ |
History Education | ✓ | ⨉ |
History Education* | ✓ | ✓ |
Human Resources Development in Education | ✓ | ⨉ |
Human Resources Development in Education* | ✓ | ⨉ |
Mathematics Education | ✓ | ⨉ |
Mathematics Education* | ✓ | ⨉ |
Measurement and Evaluation in Education* | ✓ | ⨉ |
Music Education* | ✓ | ✓ |
Ottoman Palaeography and Archiving* | ✓ | ⨉ |
Pre-School Teaching | ✓ | ⨉ |
Special Education | ✓ | ✓ |
Special Education* | ✓ | ✓ |
Science Teaching* | ✓ | ⨉ |
Turkish Education* | ✓ | ⨉ |
GRADUATE SCHOOL OF CRIMINAL SCIENCES | Master Programs With Thesis | PhD Programs |
---|---|---|
Criminal Chemistry and Toxicology* | ✓ | ⨉ |
Criminal Psychology* | ✓ | ⨉ |
Detaylı bilgi için : | |
---|---|
Tel: | +90 (392) 680 20 00 (ext.5143) |
Faks: | +90 (392) 223 64 61 |
E-posta: | scholar@neu.edu.tr |